
[1] 1 millionth of a second.
[2] When printing with a 0.05mm thickness in standard high-precision mode, the speed increase value may vary among different models.


[1] 1 millionth of a second.
[2] When printing with a 0.05mm thickness in standard high-precision mode, the speed increase value may vary among different models.
Picture | ![]() |
![]() |
![]() |
Printer Model | Photon Mono M7 Max | Photon Mono M7 Pro | Photon Mono M7 |
Suggested Retail Price | $899 | $669 | $519 |
Build Volume | 298mm x 164mm x 300mm (14.7L) | 223*126*230mm | 223*126*230mm |
Printing Speed | Standard Resin 0.05mm layer height: ≤31mm/h peek speed | Standard Resin 0.1mm layer height: ≤63mm/h peek speed | High Speed Resin 0.1mm layer height: ≤86mm/h peek speed | Standard Resin 0.1mm layer height: 130mm/h peek speed | High Speed Resin 0.1mm layer height: 170mm/h peek speed | Standard Resin 0.1mm layer height: 90mm/h peek speed | High Speed Resin 0.1mm layer height: 150mm/h peek speed |
Layer Height | 0.01-0.15mm | 0.01-0.15mm | 0.01-0.15mm |
LCD Screen | 13.6-inch Mono LCD | 10.1-inch Mono LCD | 10.1-inch Mono LCD |
LCD Resolution | 7K | 14K | 14K |
X/Y Axis Resolution | 46*46μm | 16.8*24.8μm | 16.8*24.8μm |
Light Source | COB light source+ Fresnel lens+Light uniformity algorithm | COB light source+ Fresnel lens+Light uniformity algorithm | COB light source+ Fresnel lens+Light uniformity algorithm |
Light Uniformity | ≥ 90% | ≥ 90% | ≥ 90% |
Light Intensity | 4500±10%μW/cm² | 5500±10%μW/cm² | 4500±10%μW/cm² |
Release Film | Improved ACF film | Improved ACF film | Improved ACF film |
Intelligence Assisted Printing System | √ | √ | √ |
Air vent | √ | √ | √ |
Dynamic temperature control resin vat | √ | √ | × |
Resin Auto-Fill Unit | √ | √ | × |
Display Screen | 4.3-inch colored control screen | 4.3-inch colored control screen | 4.3-inch colored control screen |
Anycubic App | √ | √ | √ |
Machine leveling | 4-point manual leveling | Leveling-free | Leveling-free |
Slicing Software | Photon Workshop & Chitubox & Lycheeslicer(Q4) | Photon Workshop & Chitubox & Lycheeslicer | Photon Workshop & Chitubox & Lycheeslicer |
File Transfer | USB & WiFi & LAN MODE(2025 Q1) | USB & WiFi & LAN MODE(2025 Q1) | USB & WiFi & LAN MODE(2025 Q1) |
Product Dimensions | 425*362*652mm | 312*315*520mm | 312*315*520mm |
Packaging Dimensions | 785*520*490mm | 620*395*395mm | 620*395*395mm |
Net Weight | 24KG | 12.8KG | 12KG |
The numbered annotations on the product page correspond to the following explanations:
① The data was measured using Anycubic high speed resin and sourced from Anycubic lab.
②Breakage and bottom dropout detection support a minimum area of 15*15mm.
For more information on the Photon Mono M7, please visit the Anycubic Wiki.
Please visit Firmware & Software to download the slicing software.
To clean and cure printed parts using a printer, you will need Cleaning Kit and Wash & Cure Machine.