Anycubic Resin User Manual
Please select and click it to preview or download.
UV Resin MSDS
Standard Resin
Standard Resin
Plant-based UV Resin
Plant-based UV Resin
Tough Resin 2.0
Tough Resin 2.0
DLP Craftsman Resin
DLP Craftsman Resin
Water-Wash Resin+
Water-Wash Resin+
ABS-Like Resin Pro 2
ABS-Like Resin Pro 2
High Clear Resin
High Clear Resin
High Speed Resin 2.0
High Speed Resin 2.0
ABS-Like Resin V2
ABS-Like Resin V2
Standard Resin V2
Standard Resin V2
Tough Resin Ultra
Tough Resin Ultra
Bio Resin
Bio Resin
Rigid 100 Resin
Rigid 100 Resin
Texture Resin
Texture Resin
DIY Color Mixing Resin
DIY Color Mixing Resin
Water-Wash 2.0
Water-Wash 2.0
ABS-Like Resin 3.0
ABS-Like Resin 3.0
Filaments SDS
PLA
PLA
PLA High Speed
PLA High Speed
PLA+
PLA+
PLA Silk
PLA Silk
PLA Metal
PLA Metal
PETG
PETG
PLA Matte
PLA Matte
PLA Glow
PLA Glow
ABS
ABS
TPU
TPU
ASA
ASA
Standard Resin Recommended Printing Parameters
| Printer Model | Layer Thickness | Exposure Time | Light-Off Time | Bottom Exposure Time | Bottom Layers | Anti-Aliasing Level | Z Lift Distance | Z Lift Speed | Z Retract Speed |
| Photon Mono M7 Max | 0.05 mm | 2 s | 0.5 s | 30 s | 5 | 1 | 8 mm | 6 mm/s | 6 mm/s |
| Photon Mono M7 Pro | 0.1 mm | 2.2 s | 0.5 s | 25 s | 3 | 1 | 4 mm | 15 mm/s | 15 mm/s |
| Photon Mono M7 Pro | 0.05 mm | 2 s | 0.5 s | 25 s | 4 | 1 | 8 mm | 6 mm/s | 6 mm/s |
| Photon Mono M7 | 0.05 mm | 2.2 s | 0.5 s | 25 s | 4 | 1 | 8 mm | 6 mm/s | 6 mm/s |
| Photon Mono 4 Ultra | 0.05 mm | 2.6 s | 1 s | 30 s | 5 | 1 | 5 mm | 8 mm/s | 8 mm/s |
| Photon Mono 4 | 0.05 mm | 2.8 s | 1 s | 30 s | 5 | 1 | 6 mm | 4 mm/s | 6 mm/s |
| Photon Mono M5s Pro | 0.05 mm | 3.6 s | 0.5 s | 30 s | 5 | 1 | 8 mm | 6 mm/s | 6 mm/s |
| Photon Mono M5s | 0.05 mm | 2.8 s | 0.5 s | 25 s | 5 | 1 | 5 mm | 5 mm/s | 6 mm/s |
| Photon Mono M5 | 0.05 mm | 2.8 s | 0.5 s | 25 s | 5 | 1 | 8 mm | 5 mm/s | 6 mm/s |
| Photon Mono X6Ks | 0.05 mm | 2.5 s | 0.5 s | 20 s | 5 | 1 | 8 mm | 3 mm/s | 4 mm/s |
| Photon Mono X 6K | 0.05 mm | 2 s | 0.5 s | 23 s | 6 | 1 | 8 mm | 2 mm/s | 3 mm/s |
| Photon M3 Max | 0.05 mm | 3 s | 2.5 s | 50 s | 6 | 1 | 10 mm | 2 mm/s | 3 mm/s |
| Photon M3 Premium | 0.05 mm | 2.5 s | 0.5 s | 25 s | 4 | 1 | 8 mm | 6 mm/s | 6 mm/s |
| Photon Mono 2 | 0.05 mm | 2.5 s | 1 s | 25 s | 5 | 1 | 6 mm | 4 mm/s | 6 mm/s |
| Photon Mono X2 | 0.05 mm | 2.5 s | 0.5 s | 20 s | 5 | 1 | 8 mm | 2 mm/s | 3 mm/s |
| Photon Mono 4K | 0.05 mm | 2 s | 0.5 s | 40 s | 6 | 1 | 6 mm | 4 mm/s | 6 mm/s |
Standard Resin V2 Recommended Printing Parameters
| Printer Model | Layer Thickness | Exposure Time | Light-Off Time | Bottom Exposure Time | Bottom Layers | Anti-Aliasing Level | Z Lift Distance | Z Lift Speed | Z Retract Speed |
| Photon Mono M7 Max | 0.05 mm | 2 s | 0.5 s | 30 s | 5 | 1 | 8 mm | 6 mm/s | 6 mm/s |
| Photon Mono M7 Pro | 0.1 mm | 2.2 s | 0.5 s | 25 s | 3 | 1 | 4 mm | 15 mm/s | 15 mm/s |
| Photon Mono M7 Pro | 0.05 mm | 2 s | 0.5 s | 25 s | 4 | 1 | 8 mm | 6 mm/s | 6 mm/s |
| Photon Mono M7 | 0.05 mm | 2.2 s | 0.5 s | 25 s | 4 | 1 | 8 mm | 6 mm/s | 6 mm/s |
| Photon Mono 4 Ultra | 0.05 mm | 2.6 s | 1 s | 30 s | 5 | 1 | 5 mm | 8 mm/s | 8 mm/s |
| Photon Mono 4 | 0.05 mm | 2.8 s | 1 s | 30 s | 5 | 1 | 6 mm | 4 mm/s | 6 mm/s |
| Photon Mono M5s Pro | 0.05 mm | 3.6 s | 0.5 s | 30 s | 5 | 1 | 8 mm | 6 mm/s | 6 mm/s |
| Photon Mono M5s | 0.1mm | 3s | 0.5 s | 25 s | 6 | 1 | 5 mm | 20 mm/s | 20 mm/s |
| Photon Mono M5s | 0.05 mm | 2.8 s | 0.5 s | 25 s | 5 | 1 | 8 mm | 5 mm/s | 6 mm/s |
| Photon Mono M5 | 0.05 mm | 2.8 s | 0.5 s | 25 s | 5 | 1 | 8 mm | 5 mm/s | 6 mm/s |
| Photon Mono X6Ks | 0.05 mm | 2.5 s | 0.5 s | 20 s | 5 | 1 | 8 mm | 3 mm/s | 4 mm/s |
| Photon Mono X 6K | 0.05 mm | 2 s | 0.5 s | 23 s | 6 | 1 | 8 mm | 2 mm/s | 3 mm/s |
| Photon M3 Max | 0.05 mm | 3 s | 2.5 s | 50 s | 6 | 1 | 10 mm | 2 mm/s | 3 mm/s |
| Photon M3 Premium | 0.05 mm | 2.5 s | 0.5 s | 25 s | 2 | 1 | 8 mm | 6 mm/s | 6 mm/s |
| Photon Mono 2 | 0.05 mm | 2.5 s | 1 s | 25 s | 5 | 1 | 6 mm | 4 mm/s | 6 mm/s |
| Photon Mono X2 | 0.05 mm | 2.5 s | 0.5 s | 20 s | 5 | 1 | 8 mm | 2 mm/s | 3 mm/s |
| Photon Mono 4K | 0.05 mm | 2 s | 0.5 s | 40 s | 6 | 1 | 6 mm | 4 mm/s | 6 mm/s |
ABS-Like Resin Pro 2 Recommended Printing Parameters
| Printer Model | Layer Thickness | Exposure Time | Light-Off Time | Bottom Exposure Time | Bottom Layers | Anti-Aliasing Level | Z Lift Distance | Z Lift Speed | Z Retract Speed |
| Photon Mono M7 Max | 0.05 mm | 2 s | 0.5 s | 30 s | 5 | 1 | 8 mm | 6 mm/s | 6 mm/s |
| Photon Mono M7 Pro | 0.05 mm | 2 s | 1 s | 25 s | 4 | 1 | 8 mm | 6 mm/s | 6 mm/s |
| Photon Mono M7 | 0.05 mm | 2.2 s | 1 s | 35 s | 4 | 1 | 8 mm | 6 mm/s | 6 mm/s |
| Photon Mono 4 Ultra | 0.05 mm | 2.6 s | 1 s | 30 s | 5 | 1 | 5 mm | 8 mm/s | 8 mm/s |
| Photon Mono 4 | 0.05 mm | 2.8 s | 1 s | 30 s | 5 | 1 | 6 mm | 4 mm/s | 6 mm/s |
| Photon Mono M5s Pro | 0.05 mm | 3.6 s | 1 s | 30 s | 5 | 1 | 8 mm | 6 mm/s | 6 mm/s |
| Photon Mono M5s | 0.05 mm | 3 s | 0.5 s | 25 s | 5 | 1 | 8 mm | 6 mm/s | 6 mm/s |
| Photon Mono M5 | 0.05 mm | 2.8 s | 0.5 s | 25 s | 6 | 1 | 8 mm | 6 mm/s | 6 mm/s |
| Photon Mono X6Ks | 0.05 mm | 2.5 s | 0.5 s | 20 s | 6 | 1 | 8 mm | 2 mm/s | 3 mm/s |
| Photon Mono X 6K | 0.05 mm | 2 s | 0.5 s | 23 s | 6 | 1 | 8 mm | 2 mm/s | 3 mm/s |
| Photon M3 Max | 0.05 mm | 3 s | 2 s | 30 s | 6 | 1 | 10 mm | 4 mm/s | 4 mm/s |
| Photon M3 Premium | 0.05 mm | 2.5 s | 0.5 s | 25 s | 3 | 1 | 8 mm | 6 mm/s | 6 mm/s |
| Photon Mono 2 | 0.05 mm | 2.5 s | 1 s | 28 s | 5 | 1 | 6 mm | 4 mm/s | 6 mm/s |
| Photon Mono X2 | 0.05 mm | 2.5 s | 0.5 s | 25 s | 5 | 1 | 8 mm | 2 mm/s | 3 mm/s |
| Photon Mono 4K | 0.05 mm | 2 s | 0.5 s | 40 s | 6 | 1 | 6 mm | 4 mm/s | 6 mm/s |
Water-Wash Resin 2.0 Recommended Printing Parameters
| Printer Model | Layer Thickness | Exposure Time | Light-Off Time | Bottom Exposure Time | Bottom Layers | Z Lift Distance | Z Lift Speed | Z Retract Speed |
| Photon Mono M7 Max | 0.05 mm | 2 s | 0.5 s | 30 s | 5 | 8 mm | 6 mm/s | 6 mm/s |
| Photon Mono M7 Pro | 0.05 mm | 2 s | 0.5 s | 25 s | 4 | 8 mm | 6 mm/s | 6 mm/s |
| Photon Mono M7 | 0.05 mm | 2.5 s | 1 s | 35 s | 4 | 8 mm | 6 mm/s | 6 mm/s |
| Photon Mono 4 Ultra | 0.05 mm | 2.6 s | 1 s | 30 s | 5 | 5 mm | 8 mm/s | 8 mm/s |
| Photon Mono 4 | 0.05 mm | 2.8 s | 1 s | 30 s | 5 | 6 mm | 4 mm/s | 6 mm/s |
| Photon Mono M5s Pro | 0.05 mm | 3.6 s | 0.5 s | 30 s | 5 | 8 mm | 6 mm/s | 6 mm/s |
| Photon Mono M5s | 0.05 mm | 2.8 s | 0.5 s | 25 s | 5 | 8 mm | 5 mm/s | 6 mm/s |
| Photon Mono M5 | 0.05 mm | 2.8 s | 0.5 s | 25 s | 5 | 8 mm | 5 mm/s | 6 mm/s |
| Photon Mono X6Ks | 0.05 mm | 2.5 s | 0.5 s | 20 s | 5 | 8 mm | 3 mm/s | 4 mm/s |
| Photon Mono X 6K | 0.05 mm | 2 s | 0.5 s | 23 s | 6 | 8 mm | 2 mm/s | 6 mm/s |
| Photon M3 Max | 0.05 mm | 3 s | 2.5 s | 35 s | 6 | 10 mm | 2 mm/s | 3 mm/s |
| Photon M3 Premium | 0.05 mm | 2.5 s | 0.5 s | 25 s | 4 | 8 mm | 6 mm/s | 6 mm/s |
| Photon M3 Plus | 0.05 mm | 1.5 s | 0.5 s | 23 s | 4 | 6 mm | 6 mm/s | 6 mm/s |
| Photon M3 | 0.05 mm | 2 s | 0.5 s | 23 s | 4 | 6 mm | 3 mm/s | 4 mm/s |
| Photon Mono 2 | 0.05 mm | 2.5 s | 1 s | 25 s | 5 | 6 mm | 4 mm/s | 6 mm/s |
| Photon Mono X2 | 0.05 mm | 2.5 s | 0.5 s | 20 s | 5 | 8 mm | 2 mm/s | 3 mm/s |
| Photon D2 | 0.05 mm | 2.5 s | 1 s | 28 s | 5 | 5 mm | 2 mm/s | 3 mm/s |
| Photon Mono SQ | 0.05 mm | 2.3 s | 0.5 s | 23 s | 6 | 5 mm | 3 mm/s | 3 mm/s |
| Photon Mono SE | 0.05 mm | 1.5 s | 0.5 s | 30 s | 6 | 6 mm | 4 mm/s | 6 mm/s |
| Photon Ultra | 0.05 mm | 2 s | 1 s | 35 s | 4 | 5 mm | 2 mm/s | 2 mm/s |
| Photon Mono 4K | 0.05 mm | 2 s | 0.5 s | 40 s | 6 | 6 mm | 4 mm/s | 6 mm/s |
| Photon Mono X | 0.05 mm | 2 s | 0.5 s | 28 s | 4 | 8 mm | 2 mm/s | 6 mm/s |
| Photon Mono | 0.05 mm | 2.5 s | 0.5 s | 40 s | 4 | 6 mm | 4 mm/s | 6 mm/s |
| Photon S | 0.05 mm | 9 s | 1 s | 60 s | 6 | 6 mm | 3 mm/s | 3 mm/s |
ABS-Like Resin 3.0 Recommended Printing Parameters
| Printer Model | Layer Thickness | Exposure Time | Light-Off Time | Bottom Exposure Time | Bottom Layers | Anti-Aliasing Level | Z Lift Distance | Z Lift Speed | Z Retract Speed |
| Photon Mono M7 Max | 0.05 mm | 3.2 s | 0.5 s | 30 s | 5 | 1 | 8 mm | 6 mm/s | 6 mm/s |
| Photon Mono M7 Pro | 0.05 mm | 2 s | 1 s | 25 s | 4 | 1 | 8 mm | 6 mm/s | 6 mm/s |
| Photon Mono M7 | 0.05 mm | 2.2 s | 1 s | 35 s | 4 | 1 | 8 mm | 6 mm/s | 6 mm/s |
| Photon Mono 4 Ultra | 0.05 mm | 2.6 s | 1 s | 30 s | 5 | 1 | 5 mm | 8 mm/s | 8 mm/s |
| Photon Mono 4 | 0.05 mm | 2.8 s | 1 s | 30 s | 5 | 1 | 6 mm | 4 mm/s | 6 mm/s |
| Photon Mono M5s Pro | 0.05 mm | 3.6 s | 1 s | 30 s | 5 | 1 | 8 mm | 6 mm/s | 6 mm/s |
| Photon Mono M5s | 0.05 mm | 3 s | 0.5 s | 25 s | 5 | 1 | 8 mm | 6 mm/s | 6 mm/s |
| Photon Mono M5 | 0.05 mm | 2.8 s | 0.5 s | 25 s | 6 | 1 | 8 mm | 6 mm/s | 6 mm/s |
| Photon Mono X6Ks | 0.05 mm | 2.5 s | 0.5 s | 20 s | 6 | 1 | 8 mm | 2 mm/s | 3 mm/s |
| Photon Mono X 6K | 0.05 mm | 2 s | 0.5 s | 23 s | 6 | 1 | 8 mm | 2 mm/s | 3 mm/s |
| Photon M3 Max | 0.05 mm | 3 s | 2 s | 30 s | 6 | 1 | 10 mm | 4 mm/s | 4 mm/s |
| Photon M3 Premium | 0.05 mm | 2.5 s | 0.5 s | 25 s | 3 | 1 | 8 mm | 6 mm/s | 6 mm/s |
| Photon Mono 2 | 0.05 mm | 2.5 s | 1 s | 28 s | 5 | 1 | 6 mm | 4 mm/s | 6 mm/s |
| Photon Mono X2 | 0.05 mm | 2.5 s | 0.5 s | 25 s | 5 | 1 | 8 mm | 2 mm/s | 3 mm/s |
| Photon Mono 4K | 0.05 mm | 2 s | 0.5 s | 40 s | 6 | 1 | 6 mm | 4 mm/s | 6 mm/s |
High Speed Resin 2.0 Recommended Printing Parameters
| Printer Model | Layer Thickness | Exposure Time | Light-Off Time | Bottom Exposure Time | Bottom Layers | Anti-Aliasing Level | Z Lift Distance | Z Lift Speed | Z Retract Speed |
| Photon Mono M7 Pro | 0.01 mm | 1.5 s | 0.5 s | 15 s | 5 | 1 | 4 mm | 15 mm/s | 15 mm/s |
| Photon Mono M7 | 0.01 mm | 1.4 s | 0.5 s | 15 s | 5 | 1 | 4 mm | 15 mm/s | 15 mm/s |
| Photon Mono M5s Pro | 0.01 mm | 1.9 s | 0.5 s | 15 s | 5 | 1 | 3 mm | 20 mm/s | 20 mm/s |
| Photon Mono M5s | 0.01 mm | 1.9 s | 0.5 s | 15 s | 5 | 1 | 3 mm | 20 mm/s | 20 mm/s |
| Photon Mono M5 | 0.01 mm | 2 s | 0.5 s | 15 s | 5 | 1 | 6 mm | 4 mm/s | 6 mm/s |
| Photon Mono X6Ks | 0.01 mm | 2.5 s | 0.5 s | 15 s | 5 | 1 | 6 mm | 4 mm/s | 6 mm/s |
| Photon Mono X 6K | 0.01 mm | 2 s | 0.5 s | 18 s | 6 | 1 | 6 mm | 4 mm/s | 6 mm/s |
| Photon M3 Max | 0.01 mm | 2.8 s | 0.5 s | 25 s | 6 | 1 | 8 mm | 4 mm/s | 4 mm/s |
| Photon M3 Premium | 0.01 mm | 2.5 s | 0.5 s | 25 s | 5 | 1 | 6 mm | 6 mm/s | 6 mm/s |
| Photon Mono 2 | 0.01 mm | 2.5 s | 0.5 s | 18 s | 5 | 1 | 5 mm | 4 mm/s | 6 mm/s |
| Photon Mono X2 | 0.01 mm | 2.5 s | 0.5 s | 18 s | 5 | 1 | 6 mm | 4 mm/s | 6 mm/s |
| Photon Mono 4K | 0.01 mm | 2 s | 0.5 s | 25 s | 6 | 1 | 5 mm | 4 mm/s | 6 mm/s |
High Clear Resin Recommended Printing Parameters
| Printer Model | Layer Thickness | Exposure Time | Light-Off Time | Bottom Exposure Time | Bottom Layers | Anti-Aliasing Level | Z Lift Distance | Z Lift Speed | Z Retract Speed |
| Photon Mono M7 Pro | 0.05 mm | 4 s | 0.5 s | 25 s | 4 | 1 | 8 mm | 6 mm/s | 6 mm/s |
| Photon Mono M7 | 0.05 mm | 4 s | 1 s | 35 s | 4 | 1 | 8 mm | 6 mm/s | 6 mm/s |
| Photon Mono M5s Pro | 0.05 mm | 4 s | 0.5 s | 30 s | 5 | 1 | 8 mm | 6 mm/s | 6 mm/s |
| Photon Mono M5s | 0.05 mm | 4 s | 0.5 s | 25 s | 5 | 1 | 8 mm | 5 mm/s | 6 mm/s |
| Photon Mono M5 | 0.05 mm | 4 s | 0.5 s | 25 s | 5 | 1 | 8 mm | 5 mm/s | 6 mm/s |
| Photon Mono X6Ks | 0.05 mm | 4 s | 0.5 s | 20 s | 5 | 1 | 8 mm | 3 mm/s | 4 mm/s |
| Photon Mono X 6K | 0.05 mm | 4 s | 0.5 s | 28 s | 6 | 1 | 8 mm | 2 mm/s | 3 mm/s |
| Photon M3 Max | 0.05 mm | 4.5 s | 2.5 s | 30 s | 6 | 1 | 10 mm | 2 mm/s | 3 mm/s |
| Photon M3 Premium | 0.05 mm | 4 s | 0.5 s | 25 s | 3 | 1 | 8 mm | 6 mm/s | 6 mm/s |
| Photon Mono 2 | 0.05 mm | 4 s | 1 s | 25 s | 5 | 1 | 6 mm | 4 mm/s | 6 mm/s |
| Photon Mono X2 | 0.05 mm | 4 s | 0.5 s | 25 s | 5 | 1 | 8 mm | 2 mm/s | 3 mm/s |
| Photon Mono 4K | 0.05 mm | 4 s | 0.5 s | 40 s | 6 | 1 | 6 mm | 4 mm/s | 6 mm/s |
Tough Resin 2.0 Recommended Printing Parameters
| Printer Model | Layer Thickness | Exposure Time | Light-Off Time | Bottom Exposure Time | Bottom Layers | Anti-Aliasing Level | Z Lift Distance | Z Lift Speed | Z Retract Speed |
| Photon Mono M7 Max | 0.05 mm | 2 s | 0.5 s | 30 s | 5 | 1 | 8 mm | 6 mm/s | 6 mm/s |
| Photon Mono M7 Pro | 0.05 mm | 2 s | 2 s | 25 s | 4 | 1 | 8 mm | 6 mm/s | 6 mm/s |
| Photon Mono M7 | 0.05 mm | 2.2 s | 1 s | 25 s | 4 | 1 | 8 mm | 6 mm/s | 6 mm/s |
| Photon Mono 4 Ultra | 0.05 mm | 2.6 s | 1 s | 30 s | 5 | 1 | 5 mm | 8 mm/s | 8 mm/s |
| Photon Mono 4 | 0.05 mm | 2.8 s | 1 s | 30 s | 5 | 1 | 6 mm | 4 mm/s | 6 mm/s |
| Photon Mono M5s Pro | 0.05 mm | 3.6 s | 1 s | 30 s | 5 | 1 | 8 mm | 6 mm/s | 6 mm/s |
| Photon Mono M5s | 0.1 mm | 3 s | 1 s | 25 s | 6 | 1 | 5 mm | 20 mm | 20 mm |
| Photon Mono M5s | 0.05 mm | 2.8 s | 1 s | 25 s | 6 | 1 | 8 mm | 5 mm/s | 6 mm/s |
| Photon Mono M5 | 0.05 mm | 2.8 s | 1 s | 25 s | 6 | 1 | 8 mm | 5 mm/s | 6 mm/s |
| Photon Mono X6Ks | 0.05 mm | 2.5 s | 1 s | 20 s | 6 | 1 | 8 mm | 3 mm/s | 4 mm/s |
| Photon Mono X 6K | 0.05 mm | 2 s | 1 s | 28 s | 6 | 1 | 8 mm | 2 mm/s | 3 mm/s |
| Photon M3 Max | 0.05 mm | 3 s | 2 s | 35 s | 6 | 1 | 10 mm | 2 mm/s | 3 mm/s |
| Photon M3 Premium | 0.05 mm | 2.5 s | 1 s | 30 s | 5 | 1 | 8 mm | 6 mm/s | 6 mm/s |
| Photon Mono 2 | 0.05 mm | 2.5 s | 1 s | 25 s | 5 | 1 | 6 mm | 4 mm/s | 6 mm/s |
| Photon Mono X2 | 0.05 mm | 2.5 s | 1 s | 20 s | 5 | 1 | 8 mm | 2 mm/s | 3 mm/s |
| Photon Mono 4K | 0.05 mm | 2 s | 1 s | 40 s | 6 | 1 | 6 mm | 4 mm/s | 6 mm/s |
14K Texture Resin Recommended Printing Parameters
| Printer Model | Layer Thickness | Exposure Time | Light-Off Time | Bottom Exposure Time | Bottom Layers | Anti-Aliasing Level | Z Lift Distance | Z Lift Speed | Z Retract Speed |
| Photon Mono M7 Max | 0.05 mm | 2 s | 0.5 s | 30 s | 5 | 1 | 8 mm | 6 mm/s | 6 mm/s |
| Photon Mono M7 Pro | 0.05 mm | 2 s | 1 s | 25 s | 4 | 1 | 8 mm | 6 mm/s | 6 mm/s |
| Photon Mono M7 | 0.05 mm | 2.2 s | 0.5 s | 25 s | 4 | 1 | 8 mm | 6 mm/s | 6 mm/s |
| Photon Mono 4 Ultra | 0.05 mm | 3 s | 1 s | 35 s | 5 | 1 | 6 mm | 4 mm/s | 6 mm/s |
| Photon Mono 4 | 0.05 mm | 2.4 s | 1 s | 30 s | 5 | 1 | 5 mm | 8 mm/s | 8 mm/s |
| Photon Mono M5s Pro | 0.05 mm | 3.2 s | 1 s | 30 s | 5 | 1 | 8 mm | 6 mm/s | 6 mm/s |
| Photon Mono M5s | 0.05 mm | 2.8 s | 1 s | 30 s | 5 | 1 | 8 mm | 5 mm/s | 6 mm/s |
| Photon Mono M5 | 0.05 mm | 2.8 s | 1 s | 30 s | 5 | 1 | 8 mm | 5 mm/s | 6 mm/s |
| Photon Mono X6Ks | 0.05 mm | 2.5 s | 1 s | 20 s | 5 | 1 | 8 mm | 3 mm/s | 4 mm/s |
| Photon Mono X 6K | 0.05 mm | 2 s | 1 s | 30 s | 6 | 1 | 8 mm | 2 mm/s | 3 mm/s |
| Photon M3 Max | 0.05 mm | 3 s | 2 s | 35 s | 6 | 1 | 10 mm | 4 mm/s | 4 mm/s |
| Photon M3 Premium | 0.05 mm | 2.5 s | 1 s | 35 s | 5 | 1 | 8 mm | 6 mm/s | 6 mm/s |
| Photon Mono 2 | 0.05 mm | 2.5 s | 1 s | 25 s | 5 | 1 | 6 mm | 4 mm/s | 6 mm/s |
| Photon Mono X2 | 0.05 mm | 2.5 s | 1 s | 25 s | 5 | 1 | 8 mm | 4 mm/s | 4 mm/s |
| Photon Mono 4K | 0.05 mm | 2 s | 1 s | 40 s | 6 | 1 | 6 mm | 4 mm/s | 6 mm/s |
DIY Color Mixing Resin Recommended Printing Parameters
| Printer Model | Layer Thickness | Exposure Time | Light-Off Time | Bottom Exposure Time | Bottom Layers | Anti-Aliasing Level | Z Lift Distance | Z Lift Speed | Z Retract Speed |
| Photon Mono M7 Pro | 0.05 mm | 2 s | 0.5 s | 25 s | 4 | 1 | 8 mm | 6 mm/s | 6 mm/s |
| Photon Mono M7 | 0.05 mm | 2.5 s | 1 s | 35 s | 4 | 1 | 8 mm | 6 mm/s | 6 mm/s |
| Photon Mono 4 Ultra | 0.05 mm | 3 s | 1 s | 35 s | 5 | 1 | 6 mm | 4 mm/s | 6 mm/s |
| Photon Mono 4 | 0.05 mm | 2.4 s | 1 s | 30 s | 5 | 1 | 5 mm | 8 mm/s | 8 mm/s |
| Photon Mono M5s Pro | 0.05 mm | 3.6 s | 0.5 s | 30 s | 5 | 1 | 8 mm | 6 mm/s | 6 mm/s |
| Photon Mono M5s | 0.05 mm | 2.8 s | 0.5 s | 25 s | 5 | 1 | 8 mm | 5 mm/s | 6 mm/s |
| Photon Mono M5 | 0.05 mm | 2.8 s | 0.5 s | 25 s | 5 | 1 | 8 mm | 5 mm/s | 6 mm/s |
| Photon Mono X6Ks | 0.05 mm | 2.5 s | 0.5 s | 20 s | 5 | 1 | 8 mm | 3 mm/s | 4 mm/s |
| Photon Mono X 6K | 0.05 mm | 2 s | 0.5 s | 23 s | 6 | 1 | 8 mm | 2 mm/s | 3 mm/s |
| Photon M3 Max | 0.05 mm | 3 s | 2.5 s | 35 s | 6 | 1 | 10 mm | 2 mm/s | 3 mm/s |
| Photon M3 Premium | 0.05 mm | 2.5 s | 0.5 s | 25 s | 4 | 1 | 8 mm | 6 mm/s | 6 mm/s |
| Photon Mono 2 | 0.05 mm | 2.5 s | 1 s | 25 s | 5 | 1 | 6 mm | 4 mm/s | 6 mm/s |
| Photon Mono X2 | 0.05 mm | 2.5 s | 0.5 s | 20 s | 5 | 1 | 8 mm | 2 mm/s | 3 mm/s |
| Photon Mono 4K | 0.05 mm | 2 s | 0.5 s | 40 s | 6 | 1 | 6 mm | 4 mm/s | 6 mm/s |
Water-Wash ABS-like Resin V2 Recommended Printing Parameters
| Printer Model | Layer Thickness | Exposure Time | Light-Off Time | Bottom Exposure Time | Anti-Aliasing Level | Z Lift Distance | Z Lift Speed | Z Retract Speed |
| Photon Mono M7 Max | 0.05 mm | 2 s | 0.5 s | 30 s | 1 | 8 mm | 6 mm/s | 6 mm/s |
| Photon Mono M7 Pro | 0.05 mm | 1.8 s | 0.5 s | 25 s | 1 | 8 mm | 6 mm/s | 6 mm/s |
| Photon Mono M7 Pro | 0.1 mm | 3.6 s | 0.5 s | 35 s | 1 | 8 mm | 6 mm/s | 6 mm/s |
| Photon Mono M7 | 0.05 mm | 2.2 s | 1 s | 35 s | 1 | 8 mm | 6 mm/s | 6 mm/s |
| Photon Mono 4 Ultra | 0.05 mm | 2.6 s | 1s | 30 s | 1 | 5 mm | 8 mm/s | 8 mm/s |
| Photon Mono 4 | 0.05 mm | 2.8 s | 1 s | 30 s | 1 | 6 mm | 4 mm/s | 6 mm/s |
| Photon Mono M5s Pro | 0.05 mm | 4.2 s | 0.5 s | 35 s | 1 | 5 mm | 20 mm/s | 20 mm/s |
| Photon Mono M5s | 0.05 mm | 2.8 s | 0.5 s | 25 s | 1 | 8 mm | 6 mm/s | 6 mm/s |
| Photon Mono M5s | 0.1 mm | 3.2 s | 0.5 s | 25 s | 1 | 5 mm | 20 mm/s | 20 mm/s |
| Photon Mono M5 | 0.05 mm | 2.8 s | 0.5 s | 25 s | 1 | 8 mm | 6 mm/s | 6 mm/s |
| Photon Mono X6Ks | 0.05 mm | 2.5 s | 0.5 s | 20 s | 1 | 8 mm | 2 mm/s | 3 mm/s |
| Photon Mono X 6K | 0.05 mm | 2 s | 0.5 s | 23 s | 1 | 8 mm | 2 mm/s | 3 mm/s |
| Photon M3 Max | 0.05 mm | 3 s | 2 s | 30 s | 1 | 10 mm | 4 mm/s | 4 mm/s |
| Photon M3 Premium | 0.05 mm | 2.5 s | 0.5 s | 25 s | 1 | 8 mm | 6 mm/s | 6 mm/s |
| Photon Mono 2 | 0.05 mm | 2.5 s | 1 s | 25 s | 1 | 6 mm | 4 mm/s | 6 mm/s |
| Photon Mono X2 | 0.05 mm | 2.5 s | 0.5 s | 25 s | 1 | 8 mm | 2 mm/s | 3 mm/s |
| Photon Mono 4K | 0.05 mm | 2 s | 0.5 s | 40 s | 1 | 6 mm | 4 mm/s | 6 mm/s |
DLP Craftsman Resin Recommended Printing Parameters
| Printer Model | Layer Thickness | Exposure Time | Light-Off Time | Bottom Exposure Time | Bottom Layers | Anti-Aliasing Level | Z Lift Distance | Z Lift Speed | Z Retract Speed |
| Photon M3 Premium | 0.05 mm | 2.5 s | 0.5 s | 25 s | 2 | 1 | 8 mm | 6 mm/s | 6 mm/s |
| Photon M3 Max | 0.05 mm | 2 s | 2.5 s | 35 s | 6 | 1 | 8 mm | 3 mm/s | 4 mm/s |
| Photon M3 Plus | 0.05 mm | 2 s | 0.1 s | 23 s | 3 | 1 | 8 mm | 2 mm/s | 3 mm/s |
| Photon M3 | 0.05 mm | 2 s | 0.5 s | 23 s | 4 | 1 | 6 mm | 3 mm/s | 4 mm/s |
| Photon D2 | 0.05 mm | 2.5 s | 1 s | 28 s | 5 | 16 | 5 mm | 2 mm/s | 3 mm/s |
| Photon Ultra | 0.05 mm | 2 s | 1 s | 35 s | 4 | 4 | 6 mm | 5 mm/s | 2 mm/s |
