Printer & Dryer 2-in-1
Begin to Describe it
Begin to Describe it
LAN Mode + Multi-Plate Management
Time-Lapse Photography
Slicing[7] and Printing
Picture | ![]() |
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Printer model | Kobra S1 Combo | Kobra S1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Suggested retail price | $749 | $549 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Multicolor printing | Supports 4- or 8-color printing | Sold separately | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Print volume | 250*250*250mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Supporting filaments | PLA, PETG, TPU[1], ABS, ASA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Print speed | 600mm/s (Max.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recommended print speed | 300mm/s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recommended acceleration | 10000mm/s² | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maximum acceleration | 20000mm/s² | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Machine dimension | Kobra S1: 400*410*490mm | ACE Pro: 365.94*282.84*234.5mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Package dimensions | S1C: 490*484*593mm, 25.9kg | S1: 490*484*573mm, 20.2kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Complete benchy in (according to official) | 15min | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Noise | 46dB (Standard mode) 44dB (Quiet mode) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nozzle temperature | 320°C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hotbed temperature | 120℃ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nozzle diameter | Standard 0.4mm Supports 0.2/0.6/0.8mm expansion |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pressure advance / flow calibration | Supported | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Firmware solution | Kobra OS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Construction | CoreXY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
X-axis | Linear rod | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Y-axis | Linear rod | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Z-axis | Single motor with three guide poles | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Extrusion form | Dual gear direct drive extrusion | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hotend | Metal, quick-detachable | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Air filtration | Activated carbon purification | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Control screen | 4.3-inch capacitive touch screen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power-off resume printing | Supported | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Filament detection | Supported | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Camera | Included | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video monitoring | Supported, 480P | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Time-lapse photography | Supported | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
External door and top cover material | Full PC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AI detection | Spaghetti recognition | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Skip Objects | Supported | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 colors Filament Hub | Available for 8-Color Pack |
The numbered annotations on the product page correspond to the following explanations:
[1] TPU filaments are only suitable for single-color printing and cannot be used with ACE Pro for multicolor printing.
[2] Pair two ACE PRO units and an 8-color feeding unit to achieve 8-color printing.
[3] For a smoother multicolor printing experience, please prioritize the use of plastic filament spools.
[4] The data provided is measured at 1 meter away from the front of the printer. Due to individual machine differences, the actual noise level may deviate from the advertised value, which is considered normal.
[5] Need to be used with a camera. (The printer includes a camera, no separate purchase required. )
[6] Expected to launch in Q1 of 2025.
[7] To select models from Makeronline and utilize the Anycubic Slicer slicing software, you must access a PC that already has the software installed.
Start with PID tuning, then perform feedback compensation, and finally click on auto-leveling. After that, you can begin your printing journey. The entire process takes about 10 minutes.
It can perfectly print PLA, PETG, TPU (95A), ABS, and ASA. Additionally, it supports high-temperature materials such as PC, PA, carbon fiber, and glass fiber.
Yes, the machine supports both power-loss recovery and filament runout detection functions.
With the addition of ACE Pro, it supports multi-color printing. By connecting up to two ACE Pros, it can achieve 8-color printing.